Belmont Homes For Sale

Address Type Complex Price Info
509 Stowe RD Homes Stowe Pointe $229,970 Lennar Sales Corp| 939903 | Active
4812 Samuel Pinckney DR Homes Stowe Pointe $227,970 Lennar Sales Corp| 939890 | Active
2537 Shannon DR Homes South Point Ridge $205,000 Benham Real Estate Group, Inc.| 968294 | Active
1066 Victoria Blake LN Homes South Point Ridge $189,900 Showcase Realty LLC| 951140 | Conditional
110 Ford ST Homes South Fork Crossing $105,000 Kathy Irby Realty| 964226 | Conditional
8024 Waterview DR Homes River Lakes $510,000 Seller's Resource Group| 961930 | Active
8041 Waterview DR Homes River Lakes $880,000 RE/MAX at the Lake| 835920 | Active
8000 Waterview DR Homes River Lakes $499,900 Century 21 Murphy & Rudolph| 777786 | Active
1524 Reflection Pointe BLVD Homes Reflection Pointe $669,900 Keller Williams BallantyneArea| 906110 | Active
3224 Lake Pointe DR Homes Reflection Pointe $599,000 Keller Williams Lake Norman| 968300 | Active
3219 Lake Pointe DR Homes Reflection Pointe $939,000 Keller Williams BallantyneArea| 913892 | Active
3024 Lake Pointe DR Homes Reflection Pointe $599,900 Moss Realty| 891016 | Active
3221 Ashwood Park DR Homes Reflection Pointe $442,900 Wanda Smith & Associates| 970669 | Active
4005 Beechwood Spring LN Homes Reflection Pointe $574,900 Allen Tate Company| 939901 | Active
9267 Egret RDGE Homes Misty Waters $634,900 RE/MAX Executive Realty| 915900 | Active
9201 Egret RDGE Homes Misty Waters $648,000 Tina Smith Realty, LLC| 906553 | Active
302 Llewellyn ST Homes Linford Park $127,900 Coldwell Banker United| 947327 | Conditional
309 Llewellyn ST Homes Linford Park $129,000 Hawkins Real Estate Group Inc.| 963302 | Contingent
404 Armstrong DR Homes Lakewood $159,900 Allen Tate Company| 887866 | Active
309 Treeline DR Homes Lakewood $159,000 Allen Tate Company| 935984 | Active
2410 Jackson AVE Homes Goshen Woods $64,000 Ross Huckaby Realty| 968976 | Active
66 Belmont AVE Homes Goshen Woods $76,900 Coldwell Banker-Black & Whisna| 889270 | Active
67 Belmont AVE Homes Goshen Woods $96,900 Coldwell Banker-Black & Whisna| 891450 | Active
214 colonial DR Homes Forest Hills $139,900 Cottage Keepers of Gaston Cty| 969107 | Active
105 Quiet Waters RD Homes Forest Bay $475,000 Coldwell Banker United| 922831 | Active
307 Forest Bay CT Homes Forest Bay $675,000 Allen Tate Company| 911320 | Active
315 Ferrell AVE Homes Downtown $145,995 Cottage Keepers of Gaston Cty| 934099 | Active
704 Brook ST Homes Cottonwood $89,900 Coldwell Banker-Black & Whisna| 930210 | Active
401 W Henry ST Homes Catawba Heights $79,900 Allen Tate Company| 946020 | Active
310 Fite RD Homes Catawba Heights $89,900 The Ledford Group Realty| 960008 | Active
503 Beaty RD Homes Catawba Heights $65,000 Lake Norman Realty, Inc.| 965610 | Conditional
203 W Henry ST Homes Catawba Heights $89,900 Results Realty| 967342 | Active
306 Fite RD Homes Catawba Heights $105,000 The Ledford Group Realty| 962426 | Active
417 Cherry ST Homes Catawba Heights $83,900 McLeod Realty Company| 945417 | Active
109 Hillcrest DR Homes Beechbrook $159,900 L&E Properties| 969859 | Active
1385 Abbey Place DR Homes Abbey Place $179,900 Prudential Carolinas Realty| 939593 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated September 06, 2010.