Belmont Homes For Sale

Address Type Complex Price Info
1318 Armstrong Ford RD Homes Timberlake $179,000 Keller Williams BallantyneArea| 2060746 | Active
1000 McLaren DR Homes Stowe Pointe $214,440 Lennar Sales Corp| 2051095 | Active
1084 McLaren DR Homes Stowe Pointe $249,900 Allen Tate Company| 2060355 | Active
2008 Wade Hampton CIR Homes South Point $246,049 Mattamy Carolina Corporation| 2060107 | Active
1125 McKee Farm LN Homes South Point $229,263 Mattamy Carolina Corporation| 2054704 | Active
1145 McKee Farm LN Homes South Point $223,135 Mattamy Carolina Corporation| 2060104 | Active
1141 McKee Farm LN Homes South Point $199,990 Mattamy Carolina Corporation| 2035045 | Active
1108 McKee Farm LN Homes South Point $209,990 Mattamy Carolina Corporation| 2055416 | Contingent
114 Southfork DR Homes Point Crossing $199,500 Garibaldi Realty, LLC| 2048307 | Active
9201 Egret RDGE Homes Misty Waters $559,000 Tina Smith Realty, LLC| 2028592 | Active
2771 Lake Front DR Homes Lake Wylie $349,000 Wilkinson & Associates| 2062819 | Active
1048 Assembly ST Homes Eagle Park $200,000 Dickens Mitchener & Assoc. Inc| 2061712 | Conditional
225 Howe ST Homes Adams Bluff $114,900 Coldwell Banker-Black & Whisna| 2052559 | Active
1386 Abbey Place DR Homes Abbey Place $132,900 Prudential Carolinas Realty| 2057436 | Active
1385 Abbey Place DR Homes Abbey Place $164,900 Allen Tate Company| 2052720 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 05, 2012.


Belmont, NC
www.belmontncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate