| Address | Type | Subdivision | Price | Info | |
| 410 Gaston AVE | Short Sale/Subject to Lender Approval | Downtown | $175,000 | Allen Tate Company| 2075511 | Active | ![]() |
| 2312 Jackson ST | Short Sale/Subject to Lender Approval | Goshen Woods | $89,900 | Coldwell Banker-Black & Whisna| 2026092 | Active | ![]() |
| 2777 Lake Front DR | REO/Lender Owned | Lake Wylie | $602,900 | RE/MAX A One Real Estate| 2014155 | Active | ![]() |
| 320 Llewellyn ST | Short Sale/Subject to Lender Approval | Linford Park | $114,900 | Coldwell Banker-Black & Whisna| 2039062 | Active | ![]() |
| 415 Paradise CIR | ,Short Sale/Subject to Lender Approval | Paradise Point | $299,000 | HM Properties| 2049773 | Conditional | ![]() |
| 410 Brook Forest DR | Short Sale/Subject to Lender Approval | South Forest | $139,900 | Garibaldi Realty, LLC| 2038918 | Active | ![]() |
| 114 rankin ST | Relocation | South Fork Crossing | $92,000 | Century 21 Murphy & Rudolph| 2072116 | Active | ![]() |
| 540 Elm Tree LN | REO/Lender Owned | South Fork Crossing | $93,000 | Real Home Services & Solutions| 2069423 | Active | ![]() |
| 1224 Rachel Anne DR | Relocation | South Point Ridge | $324,750 | Dane Warren Real Estate| 2073388 | Active | ![]() |
| 300 Keener BLVD | Short Sale/Subject to Lender Approval | Stowe Manor | $210,000 | Newport Properties| 2018678 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Belmont, NC
www.belmontncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |